NOAA Weather Radio All Hazards (NWR) is a nationwide network of radio stations broadcasting continuous weather information directly from the nearest National Weather Service office. NWR broadcasts official Weather Service warnings, watches, forecasts, and other hazard information 24 hours a day, 7 days a week.
In conjunction with Federal, State, and Local emergency managers and other public officials, NWR also broadcasts warning and post-event information for all types of hazards – including natural (such as earthquakes or avalanches), environmental (such as chemical releases or oil spills), and public safety (such as AMBER alerts or 911 Telephone outages).
NWR requires a special radio receiver or scanner capable of picking up the signal. Broadcasts are found in the VHF public service band at these seven frequencies (MHz):
162.400 | 162.425 | 162.450 | 162.475 | 162.500 | 162.525 | 162.550 |
There are 34 National Weather Radio stations in New England. The list is as follows. Clicking on the call sign of the individual stations will lead to a map showing the coverage and alert areas for that transmitter. The power is given in Watts, and WFO stands for the local weather forecast office responsible for the coverage area of the transmitter.
Site Name | Transmitter Name | Call Sign | Frequency | Power | WFO |
New London | Pie Hill | 162.550 | 500 | Upton, NY | |
Cornwall | Mohawk Mtn. | 162.500 | 500 | Albany, NY | |
Hartford | Soapstone Mtn. | 162.475 | 300 | Taunton, MA | |
Meriden | West Peak | 162.400 | 500 | Upton, NY |
Number of Stations in Connecticut = 4
Site Name | Transmitter Name | Call Sign | Frequency | Power | WFO |
Falmouth | Blackstrap Hill | 162.550 | 500 | Gray, ME | |
Ellsworth | Ellsworth | 162.400 | 1000 | Caribou, ME | |
Milo | Milo | 162.550 | 1000 | Caribou, ME | |
Frenchville | Frenchville | 162.475 | 300 | Caribou, ME | |
Meddybemps | Meddybemps | 162.425 | 300 | Caribou, ME | |
Greenville | Greenville | 162.425 | 300 | Caribou, ME | |
Jonesboro (Marine) | Jonesboro | 162.450 | 1000 | Caribou, ME | |
Sugarloaf Mtn | Sugarloaf Mtn | 162.450 | 300 | Gray, ME | |
Dresden | Blinn Hill | 162.475 | 300 | Gray, ME | |
Caribou | Mars Hill | 162.525 | 200 | Caribou, ME | |
Springfield | Lakeville | 162.500 | 1000 | Caribou, ME |
Number of Stations in Maine = 11
Site Name | Transmitter Name | Call Sign | Frequency | Power | WFO |
Bourne/Hyannis | Camp Edwards | 162.550 | 1000 | Taunton, MA | |
Boston | Great Blue Hill | 162.475 | 1000 | Taunton, MA | |
Gloucester (Marine) | Essex | 162.425 | 300 | Taunton, MA | |
Mt. Greylock | Mt. Greylock | 162.525 | 100 | Albany, NY | |
Worcester | Paxton | 162.550 | 500 | Taunton, MA | |
Egremont | Egremont | 162.450 | 300 | Albany, NY |
Number of Stations in Massachusetts = 6
Site Name | Transmitter Name | Call Sign | Frequency | Power | WFO |
Deerfield | Saddleback Mtn. | 162.450 | 300 | Gray, ME | |
Mt. Washington | Mt. Washington | 162.500 | 300 | Gray, ME | |
Clarksville | Ben Young Hill | 162.400 | 300 | Gray, ME | |
Holderness | Mt. Prospect | 162.550 | 300 | Gray, ME | |
Hanover | Moose Mtn. | 162.525 | 300 | Gray, ME | |
Pack Monadnock | Peterborough | 162.525 | 300 | Taunton, MA | |
Concord | Plausawa Hill | 162.400 | 330 | Gray, ME |
Number of Stations in New Hampshire = 7
Site Name | Transmitter Name | Call Sign | Frequency | Power | WFO |
Providence | Johnston | 162.400 | 500 | Taunton, MA |
Number of Stations in Rhode Island = 1
Site Name | Transmitter Name | Call Sign | Frequency | Power | WFO |
Burlington | Mt. Mansfield | 162.400 | 500 | South Burlington, VT | |
Castleton | Rutland | 162.500 | 300 | South Burlington, VT | |
St. Johnsbury | Burke Mtn. | 162.425 | 300 | South Burlington, VT | |
Windsor | Mt. Ascutney | 162.475 | 400 | South Burlington, VT | |
Marlboro | Ames Hill | 162.425 | 300 | Albany, NY |
Number of Stations in Vermont = 5
~ ~ ~ ~ ~
Background information:
No comments:
Post a Comment